
900X emergent-closing valve structure and purpose
900X Emergent-Close Valve is used in the living and fire-fighting emergent water supply system. It supplies living water in the normal conditions. And in case of a fire, close automatically the living water and open the fire-fighting one to make it enough, and when the fire-fighting water stops and the pressure is reduced, resets the living water automatically. Thus making the system no need to set a separate fire-fighting water supply pipeline, this saves both engineering construction cost and daily water quantity used greatly. It features by the sensitive control, safety, reliability, simple debugging and long duration.
900X emergent-closing valve external and connection dimensions
| DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
| L | 180 | 180 | 180 | 203 | 203 | 235 | 280 | 360 | 400 | 455 | 585 | 650 | 800 | 860 | 915 | 980 | 1075 | 1230 | 1300 | 1450 | |
| PN10 | D | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 390 | 440 | 500 | 565 | 615 | 670 | 780 | 895 | 1010 |
| D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | 840 | 950 | |
| PN16 | D | 105 | 115 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 405 | 460 | 520 | 580 | 640 | 705 | 840 | 910 | 1020 |
| D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 950 | |
| PN25 | D | 105 | 110 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 360 | 425 | 485 | 550 | 610 | 660 | 730 | 840 | 955 | 1070 |
| D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 | 600 | 660 | 770 | 875 | 990 | |
| H | 342 | 342 | 342 | 395 | 395 | 405 | 430 | 510 | 560 | 585 | 675 | 730 | 760 | 840 | 910 | 1070 | 1135 | 1270 | 1460 | 1640 | |
| H1 | 247 | 247 | 247 | 278 | 278 | 298 | 313 | 350 | 365 | 420 | 450 | 470 | 490 | 526 | 570 | 610 | 665 | 725 | 865 | 975 | |
Note: Either elastic seat ring sealed gate valve or butterfly valve can be selected in the schematic of installation. Recommend to select the butterfly valve in case of ≥DN350
900X emergent-closing valve main technical features
| Nominal Pressure | 1.0MPa | 1.6MPa | 2.5MPa |
| Shell test pressure | 1.5MPa | 2.4MPa | 3.75MPa |
| Sealed test pressure | 1.1MPa | 1.76MPa | 2.75MPa |
| Suitable temperature | ≤80℃ | ||
| Suitable medium | water | ||
900X emergent-closing valve schematic diagram of installation
