
SD41X stretch type turbine driven flange butterfly valve applications
Stretch Type Turbine Driven Flange Butterfly Valve can stretch or shrink along with the shaft within a certain range and also overcome the displacement due to non-concentricity in the pipeline’s butt-connection to the shaft within a certain range of angle, making great convenience for the installation and remove of both valve and pipeline. Suitable for the purifying pipeline in petroleum, electric power, food, beverage, medicine industries etc. and the pipeline in industrial environmental protection, water treatment, high buildings, water supply and drainage etc. to act as open-close, getting through and adjusting the medium’s flow.
SD41X stretch type turbine driven flange butterfly valve product manufacture and acceptance standards
a. Standards of design :GB12238、API1609、JIS B2064
b. Standard of flange:GB4216.4、GB9115.8
c. Structural length: GB12221 face. To. Face. GB12221
d. Testing standards: GB/T13927、JB/T9092
SD41X stretch type turbine driven flange butterfly valve main technical parameters
| DN(mm) | 50~2000 | |||
| PN(MPa) | 0.6 | 1.0 | 1.6 | |
| Test pressure (MPa) |
Strength test | 0.9 | 1.5 | 2.4 |
| Seal test | 0.66 | 1.1 | 1.76 | |
| Applicable medium | Water、Oil、Sea-water | |||
| Applicable temperature | ≤80℃ | |||
SD41X stretch type turbine driven flange butterfly valve material for main parts
| Name of parts | Material |
| Body | C.l, WCB |
| Wedge | C.l、No28A |
| stem | Stainless steel |
| Sealing ring | NBR PTFE |
| Packing | NBR PTFE V. washer |
SD41X stretch type turbine driven flange butterfly valve main external and connection dimensions
| DN (mm) |
PN (MPa) |
Main external and connection dimensions(mm) | ||||||||
| L | LMAX | LMIN | D1 | D | Zφd | H | H0 | D0 | ||
| 50 | 1.0/1.6 | 150 | 163 | 138 | 125 | 165 | 4-18 | 82.5 | 306 | 150 |
| 65 | 170 | 188 | 158 | 145 | 185 | 4-18 | 92.5 | 326 | 150 | |
| 80 | 180 | 192 | 162 | 160 | 200 | 4-18/8-18 | 100 | 341 | 150 | |
| 100 | 190 | 225 | 180 | 180 | 220 | 8-18 | 110 | 366 | 150 | |
| 125 | 200 | 235 | 190 | 210 | 250 | 8-18 | 125 | 396 | 150 | |
| 150 | 210 | 240 | 195 | 240 | 285 | 8-22 | 142.5 | 431 | 150 | |
| 200 | 230 | 265 | 215 | 295 | 340 | 8-22/12-22 | 170 | 617 | 220 | |
| 250 | 250 | 285 | 235 | 350/355 | 395/405 | 12-22/12-25 | 197.5 | 672 | 220 | |
| 300 | 270 | 302 | 252 | 400/410 | 445/460 | 12-22/12-25 | 222.5 | 768 | 280 | |
| 350 | 290 | 321 | 271 | 460/470 | 505/520 | 16-22/16-25 | 252.5 | 828 | 280 | |
| 400 | 310 | 343 | 283 | 515/525 | 565/580 | 16-26/16-30 | 282.5 | 948 | 320 | |
| 450 | 1.0 | 330 | 360 | 300 | 565 | 615 | 20-26 | 307.5 | 997 | 320 |
| 500 | 350 | 380 | 320 | 620 | 670 | 20-26 | 335 | 1053 | 320 | |
| 600 | 390 | 425 | 365 | 725 | 780 | 20-30 | 390 | 1165 | 320 | |
| 700 | 430 | 465 | 395 | 840 | 895 | 24-30 | 447.5 | 1380 | 400 | |
| 800 | 470 | 510 | 430 | 950 | 1015 | 24-33 | 507.5 | 1500 | 400 | |
| 900 | 510 | 560 | 460 | 1050 | 1115 | 28-33 | 557.5 | 1600 | 400 | |
| 1000 | 550 | 600 | 500 | 1160 | 1230 | 28-36 | 615 | 1720 | 400 | |
| 1200 | 570 | 680 | 580 | 1380 | 1455 | 32-39 | 727.5 | 1815 | 400 | |
| 1400 | 640 | 780 | 710 | 1560 | 1630 | 36-39 | 854.2 | 1945 | 500 | |
| 1600 | 720 | 860 | 790 | 1760 | 1830 | 40-36 | 973 | 2015 | 500 | |
| 1800 | 800 | 940 | 870 | 1970 | 2045 | 44-39 | 1025 | 2235 | 500 | |
| 2000 | 880 | 1020 | 950 | 2100 | 2125 | 48-42 | 1135 | 2565 | 500 | |
Note:
a. The seal testing pressure of the above butterfly valves is 1.6MPa/1.0MPa for DN50-DN800; 1.0MPa/0.6MPa for DN900-DN1000; 0.6MPa/0.25MPa for DN1200-DN2000.
b. The connection dimensions for the above butterfly valves are set according to 1.0MPa standards; please make note when order in case of a special requirements.
C. The driven ways are available with handle, turbine screw rod, pneumatic, electric etc.